BF-CM Serie
Baifa Modelo |
50HZ Prime rating kW / kVA |
Cummins Marino Modelo de Motor |
Stamford Marino Alternador 50Hz Iusulación / aumento de temperatura H/H |
BF-C50M | 40 / 50 | 4BTA3.9-GM47 | UCM224E |
BF-C63M | 50 / 63 | 6BT5.9-GM83 | UCM224F |
BF-C88M | 70 / 88 | 6BT5.9-GM83 | UCM274D |
BF-C113M | 90 / 113 | 6BTA5.9-GM100 | UCM274E |
BF-C125M | 100 / 125 | 6CT8.3-GM115 | UCM274E |
BF-C150M | 120 / 150 | 6CTA8.3-GM155 | UCM274G |
BF-C175M | 140 / 175 | 6CTA8.3-GM155 | UCM274H |
BF-C200M | 160 / 200 | 6LTAA8.9-GM200 | UCDM274J |
BF-C225M | 180 / 225 | N855-DM | UCDM274K |
BF-C250M | 200 / 250 | N855-DM | HCM434D |
BF-C313M | 250 / 313 | N855-DM | HCM434E |
BF-C350M | 280 / 350 | N855-DM | HCM434F |
BF-C400M | 320 / 400 | K19-DM | HCM534C |
BF-C450M | 360 / 450 | K19-DM | HCM534D |
BF-C500M | 400 / 500 | K19-DM | HCM534E |
BF-C625M | 500 / 625 | K38-DM | HCM634G |
BF-C700M | 560 / 700 | K38-DM | HCM634H |
BF-C825M | 660 / 825 | K38-DM | HCM634J |
BF-C875M | 700 / 875 | K38-DM | HCM634K |
BF-C1000M | 800 / 1000 | K38-DM | PM734B |
BF-C1188M | 950 / 1188 | K50-DM | PM734C |
Baifa Modelo |
50HZ Prime rating kW / kVA |
Cummins Marino Modelo de Motor |
Stamford Marino Alternador 50Hz Iusulación / aumento de temperatura H/H |
BF-C50M-60 | 40 / 50 | 4BTA3.9-GM65 | UCM224D |
BF-C63M-60 | 50 / 63 | 4BTA3.9-GM65 | UCM224F |
BF-C80M-60 | 64 / 80 | 6BT5.9-GM100 | UCM224G |
BF-C100M-60 | 80 / 100 | 6BT5.9-GM100 | UCM274C |
BF-C125M-60 | 100 / 125 | 6BTA5.9-GM120 | UCM274E |
BF-C138M-60 | 110 / 138 | 6CT8.3-GM129 | UCM274E |
BF-C150M-60 | 120 / 150 | 6CTA8.3-GM175 | UCM274F |
BF-C188M-60 | 150 / 188 | 6CTA8.3-GM175 | UCM274G |
BF-C250M-60 | 200 / 250 | N855-DM | UCDM274J |
BF-C313M-60 | 250 / 313 | N855-DM | HCM434D |
BF-C338M-60 | 270 / 338 | N855-DM | HCM434E |
BF-C375M-60 | 300 / 375 | K19-DM | HCM434F |
BF-C450M-60 | 360 / 450 | K19-DM | HCM534C |
BF-C500M-60 | 400 / 500 | K19-DM | HCM534D |
BF-C563M-60 | 450 / 563 | K19-DM | HCM534E |
BF-C625M-60 | 500 / 625 | K38-DM | HCM534E |
BF-C750M-60 | 600 / 750 | K38-DM | HCM634G |
BF-C825M-60 | 660 / 825 | K38-DM | HCM634H |
BF-C910M-60 | 728 / 910 | K38-DM | HCM634H |
BF-C1063M-60 | 850 / 1063 | K38-DM | HCM634J |
BF-C1438M-60 | 1150 / 1438 | * K50-DM | PM734C |
Automatic Transfer Switch | ||
Baifa brand Model | Current | Reference Dimension |
ATS-63 | 63A | 500×365×1300 |
ATS-125 | 125A | |
ATS-160 | 160A | 600×425×1500 |
ATS-250 | 250A | |
ATS-400 | 400A | |
ATS-630 | 630A | 800×625×1800 |
SOCOMEC Brand Model | Current | Reference Dimension |
ATS-S-32 | 32A | 500×365×1300 |
ATS-S-40 | 40A | |
ATS-S-63 | 63A | |
ATS-S-125 | 125A | |
ATS-S-160 | 160A | 600×425×1500 |
ATS-S-250 | 250A | |
ATS-S-400 | 400A | |
ATS-S-630 | 630A | 800×625×1800 |
ATS-S-800 | 800A | |
ATS-S-1000 | 1000A | |
ATS-S-1250 | 1250A | |
ATS-S-1600 | 1600A | 1000×900×1800 |
ATS-S-2000 | 2000A | |
ATS-S-2500 | 2500A | |
ATS-S-3200 | 3200A | |
Battery Charger | ||
Model | Current | |
BFCDQ-10A-12/24V | 12A/10A | |
BFCDQ-5A-12/24V | 5A/3A | |
Engine Heater / 220V | ||
Model | GENSET Power | |
BF-2KW | ≤200KW | |
B-4KW | 200KW-500KW | |
BF1025 2.5kW (With electric pump) | 600KW~1500KW | |
Remark1: 2*4kw engine heaters will be required for gensets up from 600KW | ||
Remark2: Only one heates will be required for gensets up from 600KW to 1500kW | ||
Daily Fuel Tank(Independently) | ||
Tank Capacity | Reference Dimension | |
250 L | 700×450×930 | |
500 L | 900×500×1270 | |
800 L | 1150×600×1320 | |
1000 L | 1100×800×1330 | |
1240 L | 1300×850×1330 | |
Automatic Parallel Control System(Airborne type): | ||
Output Current | ABB Breaker | CHNT Breaker |
Breaker Model | Breaker Model | |
≤400A | ABB T5N-400P/MOEElectric operating mechanism | |
630A | ABB T5N-630P/MOEElectric operating mechanism | |
800A | ABB T6N-800P/MOEElectric operating mechanism | |
800A | ABB X1B 800 R800 Frame type | |
1000A | ABB T7S-1000A/Electric operating mechanism(M220/T7M) | |
1000A | ABB XIB 1000 R1000 Frame type | |
1250A | ABB T7S-1250A/Electric operating mechanism(M220/T7M) | |
1250A | ABB X1B 1250 R1250 Frame type | |
1600A | ABB T7S-1600A/Electric operating mechanism(M220/T7M) | |
1600A | ABB X1B 1600 R1600 Frame type | |
2000A | ABB E2B 2000/R2000 Frame type | NXA20N20-MF3-AC230+Underpressure tripper |
2500A | ABB E2B 2500/R2500 Frame type | NXA32N25-MF3-AC230+Underpressure tripper |
3200A | ABB E4N 3200/R3200 Frame type | NXA32N32-MF3-AC230+Underpressure tripper |
4000A | ABB E4S 4000/R4000 Frame type | NXA40N40-MF3-AC230+Underpressure tripper |
5000A | ABB E6H 5000/R5000 Frame type | NXA63H50-MF3-AC230+Underpressure tripper |
Output Panel (ABB Breaker) (Airborne type) | ||
Current | Breaker Model | Breaker Model |
2000A | ABB E2B 2000/R2000 Frame type | NXA20N20-MF3-AC230+Underpressure tripper |
2500A | ABB E2B 2500/R2500 Frame type | NXA32N25-MF3-AC230+Underpressure tripper |
3200A | ABB E4N 3200/R3200 Frame type | NXA32N32-MF3-AC230+Underpressure tripper |
4000A | ABB E4S 4000/R4000 Frame type | NXA40N40-MF3-AC230+Underpressure tripper |
5000A | ABB E6H 5000/R5000 Frame type | NXA63H50-MF3-AC230+Underpressure tripper |
Water Separator | ||
Small | <9L engine displacement | |
Medium 900FH | ≥9L-<16L | |
Dual medium 2*900FHX | <16L | |
Standard 1000FH | ≥16L-<40L | |
Dual standard 2*1000FHX | ≥16L-<40L | |
Large 2*1000FH | ≥40L-<55L | |
Extra large 3*1000FH | ≥55L-<78L | |
Super large 4*1000FH | ≥78L-<95L | |
Others | ||
Lubricating Oil Makeup System | ||
Including auto oil feeder, connector,oil tank and Valves. | ||
Fuel Level Sensor | ||
Fixed in the base fuel tank, communicate with ComAp auto control system to offer the signals controlling the fuel pump or valve. | ||
Auto Fuel Transfer System | ||
Including fuel level sensor, solenoid valve, manual valve, primery filter and connectors. | ||
Stamford Permanent Magnet Generator (PMG) | ||
When the voltage of the load changing frequently, PMG can also offer the steady voltage to the alternator. This option is used for changeable loads such as UPS. | ||
Diesel Engine Heater(fuel boiler type): 24V,model:8.1KW | ||
Engine Oil Heater(Sugget for CCEC engine): | ||
Stamford Alternator Heater: | ||
Convertor from RS232 to RS485 for ComAp |
Comentarios de contacto con nosotros
Productos calientes