Baifa Modelo |
Standby kVA |
Prime kVA |
Modelo de Motor |
Alternador Stamford |
Dimensión mm De tipo abierto |
Dimensión mm Tipo insonorizado |
BF-M825 | 825 | 750 | 12V2000G65 | LVI 634B1 | 4500*2100*2080 | 5800*1800*2550 |
BF-M880 | 880 | 800 | 12V2000G65 | S6L1D-C4 | 4500*2100*2080 | 5800*1800*2550 |
BF-M1000 | 1000 | 910 | 16V2000G25 | HCI 634H1 | 4500*2100*2080 | ISO 20'ft GP |
BF-M1100 | 1100 | 1000 | 16V2000G65 | S6L1D-E4 | 4500*2100*2080 | ISO 20'ft GP |
BF-M1250 | 1250 | 1135 | 18V2000G65 | S6L1D-F4 | 4600*2100*2300 | ISO 20'ft GP |
BF-M1375 | 1375 | 1250 |
18V2000G26F or 18V2000G76F |
S6L1D-G4 | 3960*1835*2260 | ISO 20'ft HQ |
BF-M1700 | 1700 | 1550 | 12V4000G23 | PI 734C1 | 3960*1835*2260 | ISO 20'ft HQ |
BF-M1800 | 1800 | 1640 | 12V4000G23 | PI 734D1 | 3960*1835*2260 | ISO 40'ft HQ |
BF-M2000 | 2000 | 1850 | 12V4000G63 | PI 734E1 | 3980*1845*2270 | ISO 40'ft HQ |
BF-M2250 | 2250 | 2050 | 16V4000G23 |
ECO 46-1L (Mecc Alte) |
4790*1845*2270 | ISO 40'ft HQ |
BF-M2250 | 2250 | 2050 | 16V4000G23 | PI 734F1 | 4790*1845*2270 | ISO 40'ft HQ |
BF-M2500 | 2500 | 2250 | 16V4000G63 | PI 734H1 | 5450*1845*2560 | ISO 40'ft HQ |
BF-M2750 | 2750 | 2500 | 20V4000G23 |
ECO 46-2 L(Mecc Alte) |
5650*1900*2650 | ISO 40'ft HQ |
BF-M3000 | 3000 | 2750 | 20V4000G63 |
ECO 46-V L(Mecc Alte) |
5700*1950*2700 | ISO 40'ft HQ |
BF-M3250 | 3250 | 3000 | 20V4000G63L |
LSA 53.2M 9(Leroy Somer) |
5750*1980*2750 | ISO 40'ft HQ |
BF-M1500 | NA | 1400 | 12V4000G14RF | S6L1D-H4 | 3960*1835*2260 | ISO 20'ft HQ |
BF-M1700 | 1700 | 1550 |
12V4000G14F or 12V4000G74F |
PI 734C1 | 3960*1835*2260 | ISO 40'ft HQ |
BF-M1800 | 1800 | 1640 |
12V4000G14F or 12V4000G74F |
PI 734D1 | 3960*1835*2260 | ISO 40'ft HQ |
BF-M2250 | 2250 | 2050 | 16V4000G23 |
ECO 46-1 L(Mecc Alte) |
4790*1845*2270 | ISO 40'ft HQ |
BF-M2250 | 2250 | 2050 | 16V4000G23 | PI 734F1 | 4790*1845*2270 | ISO 40'ft HQ |
BF-M2500 | 2500 | 2250 | 16V4000G63 | PI 734H1 | 5450*1845*2560 | ISO 40'ft HQ |
BF-M2750 | 2750 | 2500 |
20V4000G14F or 20V4000G64F |
ECO 46-2L (Mecc Alte) |
5650*1900*2650 | ISO 40'ft HQ |
BF-M3000 | 3000 | 2750 |
20V4000G24F or 20V4000G74F |
ECO 46-VL (Mecc Alte) |
5700*1950*2700 | ISO 40'ft HQ |
BF-M3250 | 3250 | 3000 | 20V4000G63L |
LSA 53.2M 9(Leroy Somer) |
5750*1980*2750 | ISO 40'ft HQ |
BF-M3600 | 3575 | 3250 |
20V4000G44F or 20V4000G94F |
LSA 53.2 M12 | 6250*2320*2500 | ISO 40'ft HQ |
Baifa Modelo |
Standby kVA |
Prime kVA |
Modelo de Motor |
Alternador Stamford |
Dimensión mm De tipo abierto |
Dimensión mm Tipo insonorizado |
BF-M880-60 | 1000 | 910 | 12V2000G85 | S6L1D-C4 | 4000*1750*2050 | 5800*1800*2550 |
BF-M1000-60 | 1137 | 1025 | 16V2000G45 | S6L1D-D4 | 4500*2100*2080 | ISO 20'ft GP |
BF-M1100-60 | 1265 | 1150 | 16V2000G85 | S6L1D-E4 | 4500*2100*2080 | ISO 20'ft GP |
BF-M1250-60 | 1450 | 1338 | 18V2000G85 | S6L1D-F4 | 4600*2100*2300 | ISO 20'ft GP |
BF-M1350-60 | 1500 | 1362 | 18V2000G85 | S6L1D-G4 | 4600*2100*2300 | ISO 20'ft GP |
BF-M1700-60 | 1875 | 1700 | 12V4000G43 | PI 734C1 | 3960*1835*2260 | ISO 20'ft HQ |
BF-M2000-60 | 2200 | 2000 | 12V4000G83 | PI 734E1 | 3980*1845*2270 | ISO 40'ft HQ |
BF-M2250-60 | 2500 | 2275 | 16V4000G43 |
ECO 46-1L (Mecc Alte) |
4790*1845*2270 | ISO 40'ft HQ |
BF-M2250-60 | 2500 | 2275 | 16V4000G43 | PI 734F1 | 4790*1845*2270 | ISO 40'ft HQ |
BF-M2500-60 | 2750 | 2500 | 16V4000G83 | PI 734G1 | 5400*1845*2500 | ISO 40'ft HQ |
BF-M2750-60 | 3125 | 2813 | 20V4000G43 |
ECO 46-2L (Mecc Alte) |
5650*1900*2650 | ISO 40'ft HQ |
BF-M3000-60 | 3438 | 3125 | 20V4000G83 |
ECO46-VL (Mecc Alte) |
5700*1950*2700 | ISO 40'ft HQ |
BF-M3250-60 | 3750 | 3450 | 20V4000G83L |
LSA 53.1M80 (Leroy Somer) |
5750*1980*2750 | ISO 40'ft HQ |
BF-M1700-60 | 1875 | 1700 | 12V4000G43 | PI 734C1 | 3960*1835*2260 | ISO 20'ft HQ |
BF-M2000-60 | 2200 | 2000 | 12V4000G83 | PI 734E1 | 3980*1845*2270 | ISO 40'ft HQ |
BF-M2250-60 | 2500 | 2275 | 16V4000G43 |
ECO 46-1L (Mecc Alte) |
4790*1845*2270 | ISO 40'ft HQ |
BF-M2250-60 | 2500 | 2275 | 16V4000G43 | PI 734F1 | 4790*1845*2270 | ISO 40'ft HQ |
BF-M2500-60 | 2750 | 2500 | 16V4000G83 | PI 734G1 | 5400*1845*2500 | ISO 40'ft HQ |
BF-M2750-60 | 3125 | 2813 | 20V4000G43 |
ECO 46-2L (Mecc Alte) |
5650*1900*2650 | ISO 40'ft HQ |
BF-M3000-60 | 3438 | 3125 | 20V4000G83 |
ECO46-VL (Mecc Alte) |
5700*1950*2700 | ISO 40'ft HQ |
BF-M3250-60 | 3750 | 3450 | 20V4000G83L |
LSA 53.1M80 (Leroy Somer) |
5750*1980*2750 | ISO 40'ft HQ |
Automatic Transfer Switch | ||
Baifa brand Model | Current | Reference Dimension |
ATS-63 | 63A | 500×365×1300 |
ATS-125 | 125A | |
ATS-160 | 160A | 600×425×1500 |
ATS-250 | 250A | |
ATS-400 | 400A | |
ATS-630 | 630A | 800×625×1800 |
SOCOMEC Brand Model | Current | Reference Dimension |
ATS-S-32 | 32A | 500×365×1300 |
ATS-S-40 | 40A | |
ATS-S-63 | 63A | |
ATS-S-125 | 125A | |
ATS-S-160 | 160A | 600×425×1500 |
ATS-S-250 | 250A | |
ATS-S-400 | 400A | |
ATS-S-630 | 630A | 800×625×1800 |
ATS-S-800 | 800A | |
ATS-S-1000 | 1000A | |
ATS-S-1250 | 1250A | |
ATS-S-1600 | 1600A | 1000×900×1800 |
ATS-S-2000 | 2000A | |
ATS-S-2500 | 2500A | |
ATS-S-3200 | 3200A | |
Battery Charger | ||
Model | Current | |
BFCDQ-10A-12/24V | 12A/10A | |
BFCDQ-5A-12/24V | 5A/3A | |
Engine Heater / 220V | ||
Model | GENSET Power | |
BF-2KW | ≤200KW | |
B-4KW | 200KW-500KW | |
BF1025 2.5kW (With electric pump) | 600KW~1500KW | |
Remark1: 2*4kw engine heaters will be required for gensets up from 600KW | ||
Remark2: Only one heates will be required for gensets up from 600KW to 1500kW | ||
Daily Fuel Tank(Independently) | ||
Tank Capacity | Reference Dimension | |
250 L | 700×450×930 | |
500 L | 900×500×1270 | |
800 L | 1150×600×1320 | |
1000 L | 1100×800×1330 | |
1240 L | 1300×850×1330 | |
Automatic Parallel Control System(Airborne type): | ||
Output Current | ABB Breaker | CHNT Breaker |
Breaker Model | Breaker Model | |
≤400A | ABB T5N-400P/MOEElectric operating mechanism | |
630A | ABB T5N-630P/MOEElectric operating mechanism | |
800A | ABB T6N-800P/MOEElectric operating mechanism | |
800A | ABB X1B 800 R800 Frame type | |
1000A | ABB T7S-1000A/Electric operating mechanism(M220/T7M) | |
1000A | ABB XIB 1000 R1000 Frame type | |
1250A | ABB T7S-1250A/Electric operating mechanism(M220/T7M) | |
1250A | ABB X1B 1250 R1250 Frame type | |
1600A | ABB T7S-1600A/Electric operating mechanism(M220/T7M) | |
1600A | ABB X1B 1600 R1600 Frame type | |
2000A | ABB E2B 2000/R2000 Frame type | NXA20N20-MF3-AC230+Underpressure tripper |
2500A | ABB E2B 2500/R2500 Frame type | NXA32N25-MF3-AC230+Underpressure tripper |
3200A | ABB E4N 3200/R3200 Frame type | NXA32N32-MF3-AC230+Underpressure tripper |
4000A | ABB E4S 4000/R4000 Frame type | NXA40N40-MF3-AC230+Underpressure tripper |
5000A | ABB E6H 5000/R5000 Frame type | NXA63H50-MF3-AC230+Underpressure tripper |
Output Panel (ABB Breaker) (Airborne type) | ||
Current | Breaker Model | Breaker Model |
2000A | ABB E2B 2000/R2000 Frame type | NXA20N20-MF3-AC230+Underpressure tripper |
2500A | ABB E2B 2500/R2500 Frame type | NXA32N25-MF3-AC230+Underpressure tripper |
3200A | ABB E4N 3200/R3200 Frame type | NXA32N32-MF3-AC230+Underpressure tripper |
4000A | ABB E4S 4000/R4000 Frame type | NXA40N40-MF3-AC230+Underpressure tripper |
5000A | ABB E6H 5000/R5000 Frame type | NXA63H50-MF3-AC230+Underpressure tripper |
Water Separator | ||
Small | <9L engine displacement | |
Medium 900FH | ≥9L-<16L | |
Dual medium 2*900FHX | <16L | |
Standard 1000FH | ≥16L-<40L | |
Dual standard 2*1000FHX | ≥16L-<40L | |
Large 2*1000FH | ≥40L-<55L | |
Extra large 3*1000FH | ≥55L-<78L | |
Super large 4*1000FH | ≥78L-<95L | |
Others | ||
Lubricating Oil Makeup System | ||
Including auto oil feeder, connector,oil tank and Valves. | ||
Fuel Level Sensor | ||
Fixed in the base fuel tank, communicate with ComAp auto control system to offer the signals controlling the fuel pump or valve. | ||
Auto Fuel Transfer System | ||
Including fuel level sensor, solenoid valve, manual valve, primery filter and connectors. | ||
Stamford Permanent Magnet Generator (PMG) | ||
When the voltage of the load changing frequently, PMG can also offer the steady voltage to the alternator. This option is used for changeable loads such as UPS. | ||
Diesel Engine Heater(fuel boiler type): 24V,model:8.1KW | ||
Engine Oil Heater(Sugget for CCEC engine): | ||
Stamford Alternator Heater: | ||
Convertor from RS232 to RS485 for ComAp |