BF-V Serie
Baifa Modelo |
Standby kVA |
Prime kVA |
Modelo de Motor |
Alternador Stamford |
Dimensión mm De tipo abierto |
Dimensión mm Tipo insonorizado |
BF-V94 | 94 | 85 | TAD530GE | UCI 224G1 | 1840*900*1550 | 2810*1140*1830 |
BF-V109 | 109 | 100 | TAD531GE | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 |
BF-V142 | 142 | 130 | TAD532GE | UCI 274E1 | 2150*900*1550 | 2810*1140*1830 |
BF-V165 | 165 | 150 | TAD731GE | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 |
BF-V206 | 206 | 188 | TAD732GE | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 |
BF-V220 | 220 | 200 | TAD733GE | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 |
BF-V275 | 275 | 250 | TAD734GE | UCDI 274K1 | 2580*930*1670 | 3590*1250*2050 |
BF-V350 | 346 | 315 | TAD1341GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V385 | 385 | 350 | TAD1342GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V415 | 415 | 380 | TAD1343GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V450 | 450 | 410 | TAD1344GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V500 | 500 | 450 | TAD1345GE | S4L1D-G41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V550 | 550 | 500 | TAD1641GE | HCI 544C1 | 3400*1270*1974 | 4630*1660*2250 |
BF-V670 | 660 | 600 | TAD1642GE | HCI 544E1 | 3400*1270*1974 | 4630*1660*2250 |
BF-V690 | 688 | 625 | TWD1643GE |
ECO 40-1.5 L(Mecc Alte) |
3400*1400*2100 | 5030*1660*2550 |
BF-V700 | 700 | 630 | TWD1643GE |
ECO 40-2 L(Mecc Alte) |
3400*1400*2100 | 5030*1660*2550 |
BF-V700 | 700 | 630 | TWD1643GE | HCI 544FS1 | 3400*1400*2100 | 5030*1660*2550 |
BF-V95-Ⅲ | 94 | 85 | TAD550GE | UCI 224G1 | 1840*900*1550 | 2810*1140*1830 |
BF-V110-Ⅲ | 110 | 100 | TAD551GE | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 |
BF-V145-Ⅲ | 143 | 130 | TAD750GE | UCI 274E1 | 2410*930*1650 | 3250*1170*1800 |
BF-V170-Ⅲ | 168 | 152 | TAD751GE | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 |
BF-V200-Ⅲ | 200 | 182 | TAD752GE | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 |
BF-V220-Ⅲ | 220 | 200 | TAD753GE | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 |
BF-V275-Ⅲ | 275 | 250 | TAD754GE | UCDI 274K1 | 2580*930*1670 | 3590*1250*2050 |
BF-V360-Ⅲ | 358 | 325 | TAD1351GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V400-Ⅲ | 400 | 350 | TAD1354GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V400-Ⅲ | 415 | 360 | TAD1354GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V420-Ⅲ | 420 | 380 | TAD1354GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V450-Ⅲ | 450 | 410 | TAD1355GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V500-Ⅲ | 500 | 450 | TAD1650GE | S4L1D-G41 | 3400*1270*1974 | 4630*1660*2250 |
BF-V550-Ⅲ | 550 | 500 | TAD1651GE | HCI 544C1 | 3400*1270*1974 | 4630*1660*2250 |
BF-V660-Ⅲ | 660 | 600 | TWD1652GE | HCI 544E1 | 3400*1400*2100 | 5030*1660*2550 |
BF-V690-Ⅲ | 688 | 625 | TWD1653GE |
ECO 40-1.5 L(Mecc Alte) |
3400*1400*2100 | 5030*1660*2550 |
BF-V700-Ⅲ | 700 | 630 | TWD1653GE | HCI 544FS1 | 3400*1400*2100 | 5030*1660*2550 |
BF-V720-Ⅲ | 720 | 650 | TWD1653GE |
ECO 40-2 L(Mecc Alte) |
3400*1400*2100 | 5030*1660*2550 |
BF-V720-Ⅲ | 720 | 650 | TWD1653GE | HCI 544F1 | 3400*1400*2100 | 5030*1660*2550 |
BF-V770-Ⅲ | 770 | 700 | TWD1645GE | LVI 634B1 | 3400*1400*2100 | 5030*1660*2550 |
BF-V100-4F | 102 | 92 | TAD570VE | UCI 224F1 | 1840*900*1550 | |
BF-V130-4F | 130 | 117 | TAD571VE | UCI 274C1 | 2150*900*1550 | |
BF-V165-4F | 165 | 150 | TAD572VE | UCI 274E1 | 2150*900*1550 | |
BF-V195-4F | 194 | 176 | TAD871VE | UCI 274E1 | 2550*930*1670 | |
BF-V220-4F | 220 | 200 | TAD872VE | UCI 274F1 | 2550*930*1670 | |
BF-V250-4F | 253 | 228 | TAD873VE | UCI 274H1 | 2650*930*1670 | |
BF-V290-4F | 292 | 263 | TAD1171VE | UCDI 274J1 | 2800*1000*1670 | |
BF-V315-4F | 317 | 286 | TAD1371VE | UCDI 274J1 | 3100*1120*1788 | |
BF-V350-4F | 352 | 317 | TAD1372VE | S4L1D-C14 | 3100*1120*1788 | |
BF-V385-4F | 387 | 348 | TAD1373VE | S4L1D-D14 | 3100*1120*1788 | |
BF-V420-4F | 422 | 380 | TAD1374VE | S4L1D-D14 | 3100*1120*1788 | |
BF-V455-4F | 457 | 411 | TAD1375VE | S4L1D-E14 | 3100*1120*1788 | |
BF-V510-4F | 512 | 461 | TAD1671VE | S4L1D-F14 | 3400*1270*1974 | |
BF-V590-4F | 589 | 530 | TAD1672VE | S4L1D-G14 | 3400*1270*1974 | |
BF-V700-4F | 694 | 638 | TWD1672GE | HCI 544D1 | 3400*1400*2100 | |
BF-V700-4F | 700 | 638 | TWD1672GE | HCI 544E1 | 3400*1400*2100 | |
BF-V780-4F | 781 | 713 | TWD1673GE | HCI 544E1 | 3400*1400*2100 |
Baifa Modelo |
Standby kVA |
Prime kVA |
Modelo de Motor |
Alternador Stamford |
Dimensión mm De tipo abierto |
Dimensión mm Tipo insonorizado |
BF-V142-60 | 145 | 131 | TAD532GE | UCI 274D1 | 2150*900*1550 | 2810*1140*1830 |
BF-V206-60 | 220 | 200 | TAD732GE | UCI 274G1 | 2550*930*1670 | 3590*1250*2050 |
BF-V220-60 | 248 | 223 | TAD733GE | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 |
BF-V275-60 | 286 | 260 | TAD734GE | UCDI 274J1 | 2600*1120*1761 | 3590*1250*2050 |
BF-V350-60 | 375 | 340 | TAD1341GE | S4L1D-D41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V385-60 | 440 | 400 | TAD1342GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V415-60 | 450 | 410 | TAD1343GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V450-60 | 500 | 455 | TAD1344GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V550-60 | 642 | 570 | TAD1641GE | HCI 544D1 | 3400*1270*1974 | 4630*1660*2250 |
BF-V670-60 | 688 | 625 | TAD1642GE | HCI 544E1 | 3400*1270*1974 | 4630*1660*2250 |
BF-V700-60 | 750 | 688 | TWD1643GE | HCI544E1 | 3400*1400*2100 | 5030*1650*2550 |
BF-V95-Ⅲ-60 | 107 | 97 | TAD550GE | UCI 224G1 | 1840*900*1550 | 2810*1140*1830 |
BF-V110-Ⅲ-60 | 125 | 115 | TAD551GE | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 |
BF-V145-Ⅲ-60 | 162 | 144 | TAD750GE | UCI 274E1 | 2410*930*1650 | 3250*1170*1800 |
BF-V170-Ⅲ-60 | 190 | 170 | TAD751GE | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 |
BF-V200-Ⅲ-60 | 220 | 200 | TAD752GE | UCI 274G1 | 2550*930*1670 | 3590*1250*2050 |
BF-V220-Ⅲ-60 | 253 | 230 | TAD753GE | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 |
BF-V275-Ⅲ-60 | 287 | 260 | TAD754GE | UCDI 274J1 | 2580*930*1670 | 3590*1250*2050 |
BF-V360-Ⅲ-60 | 375 | 340 | TAD1351GE | S4L1D-D41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V400-Ⅲ-60 | 437 | 400 |
TAD1352GE or TAD1354GE |
S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V450-Ⅲ-60 | 500 | 454 | TAD1353GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
BF-V500-Ⅲ-60 | 568 | 516 | TAD1650GE | S4L1D-G41 | 3400*1270*1974 | 4630*1660*2250 |
BF-V550-Ⅲ-60 | 640 | 580 | TAD1651GE | HCI 544D1 | 3400*1270*1974 | 4630*1660*2250 |
BF-V770-Ⅲ-60 | 800 | 725 | TWD1645GE | HCI 544FS1 | 3400*1400*2100 | 5030*1650*2550 |
Automatic Transfer Switch | ||
Baifa brand Model | Current | Reference Dimension |
ATS-63 | 63A | 500×365×1300 |
ATS-125 | 125A | |
ATS-160 | 160A | 600×425×1500 |
ATS-250 | 250A | |
ATS-400 | 400A | |
ATS-630 | 630A | 800×625×1800 |
SOCOMEC Brand Model | Current | Reference Dimension |
ATS-S-32 | 32A | 500×365×1300 |
ATS-S-40 | 40A | |
ATS-S-63 | 63A | |
ATS-S-125 | 125A | |
ATS-S-160 | 160A | 600×425×1500 |
ATS-S-250 | 250A | |
ATS-S-400 | 400A | |
ATS-S-630 | 630A | 800×625×1800 |
ATS-S-800 | 800A | |
ATS-S-1000 | 1000A | |
ATS-S-1250 | 1250A | |
ATS-S-1600 | 1600A | 1000×900×1800 |
ATS-S-2000 | 2000A | |
ATS-S-2500 | 2500A | |
ATS-S-3200 | 3200A | |
Battery Charger | ||
Model | Current | |
BFCDQ-10A-12/24V | 12A/10A | |
BFCDQ-5A-12/24V | 5A/3A | |
Engine Heater / 220V | ||
Model | GENSET Power | |
BF-2KW | ≤200KW | |
B-4KW | 200KW-500KW | |
BF1025 2.5kW (With electric pump) | 600KW~1500KW | |
Remark1: 2*4kw engine heaters will be required for gensets up from 600KW | ||
Remark2: Only one heates will be required for gensets up from 600KW to 1500kW | ||
Daily Fuel Tank(Independently) | ||
Tank Capacity | Reference Dimension | |
250 L | 700×450×930 | |
500 L | 900×500×1270 | |
800 L | 1150×600×1320 | |
1000 L | 1100×800×1330 | |
1240 L | 1300×850×1330 | |
Automatic Parallel Control System(Airborne type): | ||
Output Current | ABB Breaker | CHNT Breaker |
Breaker Model | Breaker Model | |
≤400A | ABB T5N-400P/MOEElectric operating mechanism | |
630A | ABB T5N-630P/MOEElectric operating mechanism | |
800A | ABB T6N-800P/MOEElectric operating mechanism | |
800A | ABB X1B 800 R800 Frame type | |
1000A | ABB T7S-1000A/Electric operating mechanism(M220/T7M) | |
1000A | ABB XIB 1000 R1000 Frame type | |
1250A | ABB T7S-1250A/Electric operating mechanism(M220/T7M) | |
1250A | ABB X1B 1250 R1250 Frame type | |
1600A | ABB T7S-1600A/Electric operating mechanism(M220/T7M) | |
1600A | ABB X1B 1600 R1600 Frame type | |
2000A | ABB E2B 2000/R2000 Frame type | NXA20N20-MF3-AC230+Underpressure tripper |
2500A | ABB E2B 2500/R2500 Frame type | NXA32N25-MF3-AC230+Underpressure tripper |
3200A | ABB E4N 3200/R3200 Frame type | NXA32N32-MF3-AC230+Underpressure tripper |
4000A | ABB E4S 4000/R4000 Frame type | NXA40N40-MF3-AC230+Underpressure tripper |
5000A | ABB E6H 5000/R5000 Frame type | NXA63H50-MF3-AC230+Underpressure tripper |
Output Panel (ABB Breaker) (Airborne type) | ||
Current | Breaker Model | Breaker Model |
2000A | ABB E2B 2000/R2000 Frame type | NXA20N20-MF3-AC230+Underpressure tripper |
2500A | ABB E2B 2500/R2500 Frame type | NXA32N25-MF3-AC230+Underpressure tripper |
3200A | ABB E4N 3200/R3200 Frame type | NXA32N32-MF3-AC230+Underpressure tripper |
4000A | ABB E4S 4000/R4000 Frame type | NXA40N40-MF3-AC230+Underpressure tripper |
5000A | ABB E6H 5000/R5000 Frame type | NXA63H50-MF3-AC230+Underpressure tripper |
Water Separator | ||
Small | <9L engine displacement | |
Medium 900FH | ≥9L-<16L | |
Dual medium 2*900FHX | <16L | |
Standard 1000FH | ≥16L-<40L | |
Dual standard 2*1000FHX | ≥16L-<40L | |
Large 2*1000FH | ≥40L-<55L | |
Extra large 3*1000FH | ≥55L-<78L | |
Super large 4*1000FH | ≥78L-<95L | |
Others | ||
Lubricating Oil Makeup System | ||
Including auto oil feeder, connector,oil tank and Valves. | ||
Fuel Level Sensor | ||
Fixed in the base fuel tank, communicate with ComAp auto control system to offer the signals controlling the fuel pump or valve. | ||
Auto Fuel Transfer System | ||
Including fuel level sensor, solenoid valve, manual valve, primery filter and connectors. | ||
Stamford Permanent Magnet Generator (PMG) | ||
When the voltage of the load changing frequently, PMG can also offer the steady voltage to the alternator. This option is used for changeable loads such as UPS. | ||
Diesel Engine Heater(fuel boiler type): 24V,model:8.1KW | ||
Engine Oil Heater(Sugget for CCEC engine): | ||
Stamford Alternator Heater: | ||
Convertor from RS232 to RS485 for ComAp |
Comentarios de contacto con nosotros
Productos relacionados
Productos calientes