BF-K Serie
1 Phase, 1500rpm, 230V, P.F.= 1.0 |
3 Phase, 1500rpm, 230/400V, P.F.= 0.8 |
|||||
Baifa Modelo |
Prime kW / kVA |
Standby kW / kVA |
Prime kW / kVA |
Standby kW / kVA |
Modelo de Motor |
Dimensión mm Tipo insonorizado |
BF-K10S | 7.5 / 7.5 | 8 / 8 | 8 / 10 | 8.8 / 11 | D1105-E2BG | 1710*880*1350 |
BF-K13S | 10 / 10 | 10.7 / 10.7 | 10.5 / 13 | 11.5 / 14.4 | V1505-E2BG | 1710*880*1350 |
BF-K16S | 12 / 12 | 13.2 / 13.2 | 12.5 / 15.6 | 13.7 / 17 | D1703-E2BG | 1710*880*1350 |
BF-K20S | 16 / 16 | 18 / 18 | 16.5 / 20 | 18.5 / 23 | V2203-E2BG | 1910*880*1450 |
BF-K28S | 22.5 / 22.5 | 25 / 25 | 22 / 27.5 | 24.8 / 31 | V3300-E2BG | 1810*880*1450 |
1 Phase, 1800rpm, 120/240V, P.F.= 1.0 |
3 Phase, 1800rpm, 277/480V, P.F.= 0.8 |
||||||
Baifa Modelo |
Standby kW / kVA |
Prime kW / kVA |
Standby kW / kVA |
Prime kW / kVA |
Modelo de Motor |
Emisión |
Dimensión mm Tipo insonorizado |
BF-K10S-60 | 9 / 9 | 9.8 / 9.8 | 10 / 12.5 | 11 / 13.8 | D1105-E2BG | Tier 2 | 1710*880*1350 |
BF-K13S-60 | 12 / 12 | 13 / 13 | 13 / 16.3 | 14.3 / 18 | V1505-E2BG | Tier 2 | 1710*880*1350 |
BF-K16S-60 | 14 / 14 | 15 / 15 | 15 / 18.8 | 16.5 / 20.6 | D1703-E2BG | Tier 2 | 1710*880*1350 |
BF-K20S-60 | 19 / 19 | 20.5 / 20.5 | 20 / 25 | 22 / 27.5 | V2203-E2BG | Tier 2 | 1910*880*1450 |
BF-K28S-60 | 26.5 / 26.5 | 29 / 29 | 30 / 37.5 | 33 / 41.3 | V3300-E2BG | Tier 2 | 1810*880*1450 |
BF-K10S-60EC | 9 / 9 | 9.8 / 9.8 | 10 / 12.5 | 11 / 13.8 | D1105-E2BG | Tier 4F | 1710*880*1350 |
BF-K13S-60EC | 12 / 12 | 13 / 13 | 13 / 16.3 | 14.3 / 18 | V1505-E2BG | Tier 4F | 1710*880*1350 |
BF-K16S-60EC | 14 / 14 | 15 / 15 | 15 / 18.8 | 16.5 / 20.6 | D1703-E2BG | Tier 4F | 1710*880*1350 |
BF-K20S-60EC | 19 / 19 | 20.5 / 20.5 | 20 / 25 | 22 / 27.5 | V2203-E2BG | Tier 4F | 1910*880*1450 |
BF-K28S-60EC | 26.5 / 26.5 | 29 / 29 | 30 / 37.5 | 33 / 41.3 | V3300-E2BG | Tier 4F | 1810*880*1450 |
Comentarios de contacto con nosotros
Productos relacionados
Productos calientes